<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REtechy &#187; tax lien</title>
	<atom:link href="http://retechy.com/tag/tax-lien/feed/" rel="self" type="application/rss+xml" />
	<link>http://retechy.com</link>
	<description>Real Estate Technology Blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 02:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosure.com Traffic Grows Along with Homebuyer Interest in Once in a Lifetime Real Estate Deals</title>
		<link>http://retechy.com/2009/useful-websites/foreclosurecom-traffic-grows-along-with-homebuyer-interest-in-once-in-a-lifetime-real-estate-deals/</link>
		<comments>http://retechy.com/2009/useful-websites/foreclosurecom-traffic-grows-along-with-homebuyer-interest-in-once-in-a-lifetime-real-estate-deals/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:01:23 +0000</pubDate>
		<dc:creator>REtechy</dc:creator>
				<category><![CDATA[Useful Websites]]></category>
		<category><![CDATA[american recovery and reinvestment act]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure.com]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[james houston]]></category>
		<category><![CDATA[preforeclosure]]></category>
		<category><![CDATA[sheriff sale]]></category>
		<category><![CDATA[tax lien]]></category>

		<guid isPermaLink="false">http://retechy.com/?p=504</guid>
		<description><![CDATA[Foreclosure.com announced that its Web site traffic has increased more than 30 percent since this same time period last year because of the increased interest among prospective buyers in distressed real estate, including pre-foreclosure, foreclosure, short sale and other amazing deals. Historically low home prices, as well as interest rates, and the recently-signed American Recovery [...]]]></description>
		<wfw:commentRss>http://retechy.com/2009/useful-websites/foreclosurecom-traffic-grows-along-with-homebuyer-interest-in-once-in-a-lifetime-real-estate-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

