<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REtechy &#187; google maps</title>
	<atom:link href="http://retechy.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://retechy.com</link>
	<description>Real Estate Technology Blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 02:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Maps Real Estate Data Adds Pressure to Zillow</title>
		<link>http://retechy.com/2009/tech-news/google-maps-real-estate-data-adds-pressure-to-zillow/</link>
		<comments>http://retechy.com/2009/tech-news/google-maps-real-estate-data-adds-pressure-to-zillow/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:02:16 +0000</pubDate>
		<dc:creator>REtechy</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Useful Websites]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google maps API]]></category>
		<category><![CDATA[google maps rental listings]]></category>
		<category><![CDATA[real estate data]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://retechy.com/?p=837</guid>
		<description><![CDATA[Google maps added new features with things like brand new high-resolution Street View imagery or detailed map data. Google made it easier to find real estate listings. ]]></description>
		<wfw:commentRss>http://retechy.com/2009/tech-news/google-maps-real-estate-data-adds-pressure-to-zillow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Street View for Real Estate</title>
		<link>http://retechy.com/2009/featured/google-street-view-for-real-estate/</link>
		<comments>http://retechy.com/2009/featured/google-street-view-for-real-estate/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:28:23 +0000</pubDate>
		<dc:creator>REtechy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Useful Websites]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[map search]]></category>
		<category><![CDATA[real estate map]]></category>
		<category><![CDATA[real estate tools]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://retechy.com/?p=255</guid>
		<description><![CDATA[Google Street View is a new feature of Google Maps that allows you to quickly and easily view and navigate high-resolution, 360 degree street level images of various cities around the world. Many questions about properties, neighbors, and neighborhoods cannot be fully answered by information provided in the listing. Street view, by Google Maps, is [...]]]></description>
		<wfw:commentRss>http://retechy.com/2009/featured/google-street-view-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue Atlas Technology Ships First Map-Based Real Estate Search App for Apple&#8217;s iPhone</title>
		<link>http://retechy.com/2009/gadgets/blue-atlas-technology-ships-first-map-based-real-estate-search-app-for-apples-iphone/</link>
		<comments>http://retechy.com/2009/gadgets/blue-atlas-technology-ships-first-map-based-real-estate-search-app-for-apples-iphone/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:48:03 +0000</pubDate>
		<dc:creator>REtechy</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[blue atlas broker]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone gps]]></category>
		<category><![CDATA[iTunes App Store]]></category>
		<category><![CDATA[real estate search application]]></category>

		<guid isPermaLink="false">http://retechy.com/?p=263</guid>
		<description><![CDATA[Blue Atlas Broker Version 1.0 is the first Real Estate Search Application for the iPhone to display results on an embedded, fully interactive Google Map. Wherever you are just shake your iPhone and nearby property appears on your screen. Blue Atlas Technology, LLC begins shipping Blue Atlas Broker Real Estate Search for the iPhone. Blue [...]]]></description>
		<wfw:commentRss>http://retechy.com/2009/gadgets/blue-atlas-technology-ships-first-map-based-real-estate-search-app-for-apples-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

