<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Real Estate Technology Blog</title>
	<atom:link href="http://retechy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://retechy.com</link>
	<description>Real Estate Technology Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:47:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on What is Facebook All About? by &#3614;&#3619;&#3632;&#3648;&#3588;&#3619;&#3639;&#3656;&#3629;&#3591;</title>
		<link>http://retechy.com/2008/12/featured/what-is-facebook-all-about/comment-page-1/#comment-2216</link>
		<dc:creator>&#3614;&#3619;&#3632;&#3648;&#3588;&#3619;&#3639;&#3656;&#3629;&#3591;</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://retechy.com/?p=45#comment-2216</guid>
		<description>I such as this data presented and it has provided with me several sort of inspiration to succeed for some cause, so thanks.</description>
		<content:encoded><![CDATA[<p>I such as this data presented and it has provided with me several sort of inspiration to succeed for some cause, so thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Editing Using Picnik.com by Karrie Freidman</title>
		<link>http://retechy.com/2009/01/featured/photo-editing-using-picnikcom/comment-page-1/#comment-2215</link>
		<dc:creator>Karrie Freidman</dc:creator>
		<pubDate>Tue, 31 Aug 2010 01:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://retechy.com/?p=125#comment-2215</guid>
		<description>Sick of getting low amounts of useless visitors to your site? Well i wish to share with you a fresh underground tactic that produces me personally $900  per day on 100% AUTOPILOT. I could truthfully be here all day and going into detail but why dont you merely check their website out? There is really a great video that explains everything. So if your seriously interested in producing hassle-free money this is the website for you. &lt;a href=&quot;http://tiny.cc/p7mq4&quot; rel=&quot;nofollow&quot;&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sick of getting low amounts of useless visitors to your site? Well i wish to share with you a fresh underground tactic that produces me personally $900  per day on 100% AUTOPILOT. I could truthfully be here all day and going into detail but why dont you merely check their website out? There is really a great video that explains everything. So if your seriously interested in producing hassle-free money this is the website for you. <a href="http://tiny.cc/p7mq4" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blackberry Bold versus iPhone for Real Estate by admin</title>
		<link>http://retechy.com/2009/01/featured/blackberry-bold-versus-iphone-for-real-estate/comment-page-1/#comment-1720</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Jun 2010 15:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://retechy.com/?p=428#comment-1720</guid>
		<description>@Fred - Thanks for the great INFORMATIVE comment. As a Blackberry user, and avid text&#039;r, I couldn&#039;t be happier with the form function of the BB. Although I do succumb to moments of &quot;apple envy&quot; as I watch my mac friends proudly display the latest iphone app. 
The NWMLS, serving the greater Seattle, area doesn&#039;t support many of the latest production tools being offered including ZipForms.</description>
		<content:encoded><![CDATA[<p>@Fred &#8211; Thanks for the great INFORMATIVE comment. As a Blackberry user, and avid text&#8217;r, I couldn&#8217;t be happier with the form function of the BB. Although I do succumb to moments of &#8220;apple envy&#8221; as I watch my mac friends proudly display the latest iphone app.<br />
The NWMLS, serving the greater Seattle, area doesn&#8217;t support many of the latest production tools being offered including ZipForms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jott For Realtors &#8211; Capture Your Voice, Turn it Into Text by Chris Smith</title>
		<link>http://retechy.com/2009/02/featured/jott-for-realtors-capture-your-voice-turn-it-into-text/comment-page-1/#comment-1686</link>
		<dc:creator>Chris Smith</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://retechy.com/?p=468#comment-1686</guid>
		<description>Seems like voice dictation has never really caught on.  I have used Jott and Vllingo and several others but just find myself going back to typing even though I much prefer to talk!  Maybe once the technology can read our thoughts it will catch on more quickly!</description>
		<content:encoded><![CDATA[<p>Seems like voice dictation has never really caught on.  I have used Jott and Vllingo and several others but just find myself going back to typing even though I much prefer to talk!  Maybe once the technology can read our thoughts it will catch on more quickly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blackberry Bold versus iPhone for Real Estate by Fred Glick</title>
		<link>http://retechy.com/2009/01/featured/blackberry-bold-versus-iphone-for-real-estate/comment-page-1/#comment-1678</link>
		<dc:creator>Fred Glick</dc:creator>
		<pubDate>Wed, 09 Jun 2010 12:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://retechy.com/?p=428#comment-1678</guid>
		<description>The answer is what I have done.  Get them both.

The phone and the ease of tying are far superior on the BB, but all the &quot;cool&quot; stuff and the ability for an e-signature are on the iPhone.

But, since it is mid-2010, the other idea is to get the BB and then get an iPad.

I believe you will be able to do everything you are now doing on the iPad to facilitate the entire transaction on the iPad.

The only glitch I have found so far is that my MLS does not support it and I can&#039;t scroll on it, but other than that, I can do a contract on the browser through ZipForms and do the digital signature on Docusign and then email it from the iPad.</description>
		<content:encoded><![CDATA[<p>The answer is what I have done.  Get them both.</p>
<p>The phone and the ease of tying are far superior on the BB, but all the &#8220;cool&#8221; stuff and the ability for an e-signature are on the iPhone.</p>
<p>But, since it is mid-2010, the other idea is to get the BB and then get an iPad.</p>
<p>I believe you will be able to do everything you are now doing on the iPad to facilitate the entire transaction on the iPad.</p>
<p>The only glitch I have found so far is that my MLS does not support it and I can&#8217;t scroll on it, but other than that, I can do a contract on the browser through ZipForms and do the digital signature on Docusign and then email it from the iPad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Real Estate Developers and Brokers Thrive Online During Tough Economic Times by Ryan Ellsworth</title>
		<link>http://retechy.com/2009/04/marketing/commercial-real-estate-developers-and-brokers-thrive-online-during-tough-economic-times/comment-page-1/#comment-1669</link>
		<dc:creator>Ryan Ellsworth</dc:creator>
		<pubDate>Wed, 09 Jun 2010 06:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://retechy.com/?p=514#comment-1669</guid>
		<description>Sounds like MARKETLEADER.  The number one internet marketing company in America for Agents/Brokers.  Check out MarketLeader.com and ask for Ryan Ellsworth for product info.</description>
		<content:encoded><![CDATA[<p>Sounds like MARKETLEADER.  The number one internet marketing company in America for Agents/Brokers.  Check out MarketLeader.com and ask for Ryan Ellsworth for product info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coldwell Banker Residential Brokerage Deploys QR (Quick Response) Codes in its Marketing and Advertising by Coldwell Banker is in the news for our new QR Code Technology! &#171; Coldwell Banker Northern California Table Talk</title>
		<link>http://retechy.com/2010/06/tech-news/coldwell-banker-residential-brokerage-deploys-qr-quick-response-codes-in-its-marketing-and-advertising/comment-page-1/#comment-1640</link>
		<dc:creator>Coldwell Banker is in the news for our new QR Code Technology! &#171; Coldwell Banker Northern California Table Talk</dc:creator>
		<pubDate>Tue, 08 Jun 2010 03:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://retechy.com/?p=975#comment-1640</guid>
		<description>[...] June 8, 2010 in Uncategorized    Check it out! [...]</description>
		<content:encoded><![CDATA[<p>[...] June 8, 2010 in Uncategorized    Check it out! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Real Estate Data Adds Pressure to Zillow by Leroy</title>
		<link>http://retechy.com/2009/10/tech-news/google-maps-real-estate-data-adds-pressure-to-zillow/comment-page-1/#comment-1374</link>
		<dc:creator>Leroy</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://retechy.com/?p=837#comment-1374</guid>
		<description>I think this might actually be useful for some google map users.</description>
		<content:encoded><![CDATA[<p>I think this might actually be useful for some google map users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAR Aquires Technology to Create Nationwide Property Database by Paul Trippett</title>
		<link>http://retechy.com/2009/11/tech-news/nar-aquires-technology-to-create-nationwide-property-database/comment-page-1/#comment-1371</link>
		<dc:creator>Paul Trippett</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://retechy.com/?p=848#comment-1371</guid>
		<description>Merging is a nightmare, even within the same outsourced MLS provider RETS feeds can be completely different. There seem to be a ton of standards passed down by NAR saying you must provide CSV, you must provide RETS, but there no guidance on how the actual implementation should be done.</description>
		<content:encoded><![CDATA[<p>Merging is a nightmare, even within the same outsourced MLS provider RETS feeds can be completely different. There seem to be a ton of standards passed down by NAR saying you must provide CSV, you must provide RETS, but there no guidance on how the actual implementation should be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAR Aquires Technology to Create Nationwide Property Database by Cary NC Homes for Sale</title>
		<link>http://retechy.com/2009/11/tech-news/nar-aquires-technology-to-create-nationwide-property-database/comment-page-1/#comment-1292</link>
		<dc:creator>Cary NC Homes for Sale</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://retechy.com/?p=848#comment-1292</guid>
		<description>I was reading about the difficulties of merging MLS data on the Denver Home Value blog before I found this post. I was set to ask how they were going to standardize and merge all the MLS data, but then I read the part about how it&#039;s not meant to be a national MLS. Like Rob said, not sure how useful this would be for me, but I suppose if it helps a significant amount of NAR members and their clients, so be it. Interesting information though. Thanks.</description>
		<content:encoded><![CDATA[<p>I was reading about the difficulties of merging MLS data on the Denver Home Value blog before I found this post. I was set to ask how they were going to standardize and merge all the MLS data, but then I read the part about how it&#8217;s not meant to be a national MLS. Like Rob said, not sure how useful this would be for me, but I suppose if it helps a significant amount of NAR members and their clients, so be it. Interesting information though. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
