<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Street View for Real Estate</title>
	<atom:link href="http://retechy.com/2009/01/featured/google-street-view-for-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://retechy.com/2009/featured/google-street-view-for-real-estate/</link>
	<description>Real Estate Technology Blog</description>
	<lastBuildDate>Thu, 22 Mar 2012 22:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://retechy.com/2009/featured/google-street-view-for-real-estate/comment-page-1/#comment-1012</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://retechy.com/?p=255#comment-1012</guid>
		<description>Definitely a good tip. As soon as this feature became available, we embedded Google Street Maps (and Google Maps), so that our subscribers at Real Capital Analytics (http://www.rcanalytics.com) can see the location and appearance of recent commercial property sales. The occasional UPS truck gets in the way (see http://tinyurl.com/bb9yxo), but otherwise, Google&#039;s maps and photos are terrific. Plus they&#039;ve expanded their global coverage quickly -- our non-US clients appreciate that.</description>
		<content:encoded><![CDATA[<p>Definitely a good tip. As soon as this feature became available, we embedded Google Street Maps (and Google Maps), so that our subscribers at Real Capital Analytics (<a href="http://www.rcanalytics.com" rel="nofollow">http://www.rcanalytics.com</a>) can see the location and appearance of recent commercial property sales. The occasional UPS truck gets in the way (see <a href="http://tinyurl.com/bb9yxo" rel="nofollow">http://tinyurl.com/bb9yxo</a>), but otherwise, Google&#8217;s maps and photos are terrific. Plus they&#8217;ve expanded their global coverage quickly &#8212; our non-US clients appreciate that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://retechy.com/2009/featured/google-street-view-for-real-estate/comment-page-1/#comment-1008</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://retechy.com/?p=255#comment-1008</guid>
		<description>Good post!  I think real estate agents don&#039;t leverage the Web as much as they could.  Goolgle Maps Street view, is a great oppurtunity for their clients to get familar with the area before they actually tour a property.</description>
		<content:encoded><![CDATA[<p>Good post!  I think real estate agents don&#8217;t leverage the Web as much as they could.  Goolgle Maps Street view, is a great oppurtunity for their clients to get familar with the area before they actually tour a property.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

